News
Latest News
Interviews
First Team
Youth Sector
Rossoblù World
Media
Highlights
Photogallery
Cagliari Originals
Domus Rossoblù
Podcast
Video Interviews
Teams
Results and Standings
Under 19
Women
Under 18
Under 17
Under 16
Under 15
Under 14
Academy
Casteddu seus nosu
Rossoblù History
BeAsOne
Partner
Organisational chart
Corporate documents
XPlay
Summer Camp
Contacts
Season Ticket Campaign 24/25
Passione Casteddu
Ticketag
Unipol Domus
Supporter Liaison Officer
Serie A | Napoli 2-1 Cagliari
Under 19 | Torino 3-1 Cagliari
Serie A | Cagliari 2-1 Sassuolo
Serie A | Lazio 1-0 Cagliari
Under 19 | Cagliari 1-1 Empoli
Serie A | Cagliari 1-1 Monza
Under 19 | Milan 2-4 Cagliari
Under 19 | Cagliari 0-2 Roma
Serie A | Juventus 2-1 Cagliari
Serie A | Cagliari 2-1 Genoa
Under 19 | Lecce 1-2 Cagliari
Serie A | Cagliari 4-3 Frosinone
Under 19 | Cagliari 1-1 Hellas Verona
Serie A | Salernitana 2-2 Cagliari
Serie A | Cagliari 1-4 Roma
Under 19 | Monza 2-4 Cagliari
Serie A | Fiorentina 3-0 Cagliari
Under 19 | Cagliari 1-0 Bologna
Serie A | Cagliari 1-3 Milan
Serie A | Atalanta 2-0 Cagliari
Under 19 | Cagliari 1-0 Fiorentina
Under 19 | Atalanta 4-1 Cagliari
Serie A | Cagliari 0-0 Udinese
Under 19 | Cagliari 1-1 Inter
Serie A | Bologna 2-1 Cagliari
Serie A | Cagliari 0-2 Inter
Under 19 | Juventus 3-1 Cagliari
Serie A | Cagliari 1-3 Lazio
Serie A | Cagliari 1-2 Torino
1
2